Providing you the best range of diethylene glycol deg, liquid toluene solvent, isopropyl alcohol 99, dioctyl phthalate dop, methanol liquid chemical and propylene glycol pg with effective & timely delivery.
₹ 100 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage/Application | Resins and Plasticizers |
| 1st Packaging | 230 Kg |
| 2nd Packaging | 5 Kg |
Minimum order quantity: 210 Kg
₹ 105 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| CAS No | 108-88-3 |
| Usage/Application | Industrial |
| Pack Type | Drum |
| For Use | Paint Industry |
| Packing | 172 Kg |
| 2nd Packaging | 50 L |
Minimum order quantity: 172 Kg
₹ 95 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| CAS No | 67-63-0 |
| Physical State | Liquid |
| Pack Type | Drum |
| 2nd Packaging | 35 lits |
Minimum order quantity: 160 Kg
₹ 125 / Kg Get Latest Price
| Purity % | 99% |
| CAS No | 117-81-7 |
| Packaging Details | 210 kgs |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Pack Type | Drum |
| 2nd Packaging | 50 kgs |
Minimum order quantity: 210 Kg
Dioctyl phthalate (DOP), with a chemical formula of C24H38O4 C 24 H 38 O 4 , is a clear, oily liquid plasticizer widely used in polymer processing, particularly in PVC formulations, to impart flexibility and durability. Its purity typically ranges from 99% to 99.5% in industrial applications.
₹ 48 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litre Drum |
| Usage/Application | Paint Solvents |
| Physical State | Liquid |
| Chemical Formula | CH₃OH |
| Boiling Point | 64.7 °C |
| Pack Type | Drum |
Minimum order quantity: 158 Kg
₹ 130 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| Molecular Weight | 200 |
| Usage/Application | Chemical Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Propylene glycol is used in pharmaceuticals, and as a solvent, humectant, antifreeze, deicer, and in industrial applications like manufacturing, plastics, and textiles. It's also in vape liquids.
₹ 68 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Technical Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| CAS No | 107-21-1 |
| Synonyms | Monoethylene glycol |
| 2nd Packaging | 5 Kg |
Minimum order quantity: 230 Kg
₹ 135 / Kg Get Latest Price
| Purity | 85% |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| CAS No | 102-71-6 |
| 1st Packaging | 38 Kg |
| 2nd Packaging | 5 Kg |
Minimum order quantity: 38 Kg
₹ 115 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Textile Industry |
| Density | 810 kg/m |
| 1st Packaging | 165 Kg - |
| 2nd Packaging | 50 Lits |
Minimum order quantity: 165 Kg
₹ 97 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Rubbing alcohol antiseptic |
| Physical State | Liquid |
Minimum order quantity: 160 Kg
₹ 55 / Kg Get Latest Price
| Physical State | Liquid |
| Purity % | 99% |
| Grade | Technical Grade |
| Packaging Type | Drum |
| Usage/Application | Laxative |
| CAS No | 50-70-4 |
| 1st Packaging | 300 Kg |
| 2nd Packaging | 45 kgs |
Minimum order quantity: 300 Kg
Sorbitol, with a chemical formula of C6H14O6 C 6 H 14 O 6.
₹ 97 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Rubbing alcohol antiseptic |
| Physical State | Liquid |
Minimum order quantity: 160 Kg
₹ 90 / Litre Get Latest Price
| Grade | Technical Grade |
| Grade Standard | Technical Grade |
| Application | Technical Grade |
| Purity | 99% |
| Color | Transparent |
| Packaging Type | Barrel |
| Shelf Life | 2 Year |
| Form | Liquid |
| 1st Packaging | 209 L |
| 2nd Packaging | 50 L |
Minimum order quantity: 209 Litre
₹ 82 / Kg Get Latest Price
| Active Matter | 28% |
| Physical State/Purity | Liquid 28% |
| Application | Liquid Detergent |
| Physical State | Liquid |
| Usage/Application | Detergent |
| Packaging Type | Plastic Can |
| Packaging Size | 50 Kg |
| Purity | 28% |
| CAS Number | 9004-82-4 |
Minimum order quantity: 50 Kg
Sodium Lauryl Ether Sulfate (SLES), with a chemical formula of C12H25O C 12 H 25 O(CH 2 CH2O)nSO3Na, is an anionic surfactant widely used in personal care products and household detergents. Its purity commonly exceeds 70% in industrial-grade formulations.
₹ 78 / Kg Get Latest Price
| Active Matter | 28% |
| Physical State/Purity | Liquid 28% |
| Application | Liquid Detergent |
| Usage/Application | Detergent |
| Grade Standard | Industrial Grade |
| Packaging Type | Plastic Can |
| Packaging Size | 50 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 135 / Kg Get Latest Price
| Assay | 98% |
| Grade Standard | Industrial Grade |
| Purity Grade | Technical |
| Packaging Size | 165 kg |
| Purity | 98% |
| Physical State | Liquid |
| Application | Industrial Solvent |
| Packaging Details | 200 litres Drum |
| Usage/Application | printing ink manufacturing |
| Packaging Type | Drum |
Minimum order quantity: 165 Kg
₹ 105 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Purity % | 99% |
| Physical State | Liquid |
| CAS No | 95-47-6 |
| Usage/Application | Industrial |
| Pack Type | Drum |
| For Use | Paint Industry |
| Packing | 172 Kg |
Minimum order quantity: 172 Kg
₹ 105 / Kg Get Latest Price
| Purity | 99.6% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Size | 280 kg |
| Packaging Type | Barrel |
| CAS Number | 79-01-6 |
Minimum order quantity: 280 Kg
Trichloroethylene, with a chemical formula of C2HCl3 C 2 HCl 3 , is a volatile, colorless liquid solvent used in metal degreasing, dry cleaning, and as a chemical intermediate. Its purity generally exceeds 99% in industrial applications.
₹ 50 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| CAS No | 75-09-2 |
| Pack Type | Drum |
Minimum order quantity: 250 Kg
₹ 190 / Kg Get Latest Price
| Physical State | Granules |
| Packaging Size | 50 Kgs |
| Purity | 90 % |
| Grade | Technical |
| Brand | Imported China |
| Packaging Type | Plastic Drum |
| Application | Swimming pool |
Minimum order quantity: 50 Kg
₹ 105 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
Minimum order quantity: 172 Kg
₹ 87 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 210 Kg Drum |
| Grade Standard | Industrial Grade |
| CAS No | 141-78-6 |
| Chemical Formula | C4H8O2 |
| Pack Type | Drum |
| 1st Packaging | 210 Kg |
| 2nd Packaging | 50 liter |
Minimum order quantity: 210 Kg
₹ 85 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| CAS Number | 68-12-2 |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Physical State | Liquid |
| 2nd Packaging | 5 L |
Minimum order quantity: 35 Litre
Dimethylformamide (DMF), with a chemical formula of C3H7NO C 3 H 7 NO, is a clear, colorless liquid solvent known for its high solubility and versatile applications in organic synthesis and industrial processes. Its purity commonly ranges from 99% to 99.9% in industrial-grade formulations.
₹ 88 / Kg Get Latest Price
| Type | Mixed xylene |
| Purity | 98% |
| Packaging | 172 kg drum |
| Grade | Industrial |
| Make | Import |
Minimum order quantity: 172 Kg
₹ 82 / Kg Get Latest Price
| Assay | 99% |
| Purity Grade | Technical |
| Packaging Size | 160 kg |
| Purity | 99.9 % |
| Physical State | Liquid |
| Packaging Details | 160 kg Drum |
| Grade Standard | Industrial Grade |
| Application | Industrial Solvent |
| Usage/Application | Industrial Equipment Cleaning |
| CAS No | 67-64-1 |
| Packaging Type | Drum |
| 1st Packaging | 160 Kg |
| 2nd Packaging | 50 liter |
Minimum order quantity: 160 Kg
Acetone, with a chemical formula of C3H6O C 3 H 6 O, is a colorless, volatile liquid widely used as a solvent and in nail polish removers. Its high purity ensures effectiveness in various industrial and household applications.
₹ 125 / Kg Get Latest Price
| Isomer Type | Normal Butyl |
| Grade | Industrial Grade |
| Application | Paint And Coating |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Odour | Banana Like |
| CAS No | 204-86-4 |
| Pack Type | Drum |
| 1st Packaging | 210 L |
| 2nd Packaging | 5 L |
Minimum order quantity: 200 Kg
Butyl acetate, with a chemical formula of C6H12O2 C 6 H 12 O 2 , is a clear, colorless liquid solvent with a fruity odor, extensively utilized in the production of paints, coatings, and adhesives. Its purity typically ranges from 98% to 99% in industrial applications.
₹ 88 / Kg Get Latest Price
| Type | Mixed xylene |
| Grade Standard | Industrial Grade |
| Purity | 98% |
| Packaging | 172 kg drum |
| Usage/Application | Industrial |
| Purity % | 99% |
| CAS No | 1330-20-7 |
| Physical State | Liquid |
| For Use | Paint |
| Service Location | Maharashtra |
Minimum order quantity: 172 Kg
₹ 120 / Litre Get Latest Price
| Grade | Technical Grade |
| Form | Liquid |
| Application | Lubrication |
| Viscosity Grade | Heavy |
| Packaging Size | 210 liter x 1 Barrel |
| Usage/Application | Polishing |
| Color | White |
| Packaging Type | Barrel |
| Grade Standard | Industrial Grade |
Minimum order quantity: 5 Litre
Heavy liquid paraffin is used as a lubricant, plasticizer, and emollient in pharmaceuticals, and industrial applications. It's also utilized in textiles, rubber manufacturing, and as a sealing agent.
₹ 200 / Kg Get Latest Price
| Grade Standard | Industrial |
| Purity % | 99% |
| Packaging Size | 200 L |
| Packaging Type | Barrel |
| Usage/Application | Plasticizer |
| Density | 1.0206 g/cm3 at 20 °C |
₹ 150 / Litre Get Latest Price
| Grade | Technical Grade |
| Pack Size | 190 kg |
| Purity | 98 % |
| Purity % | 98% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Application | Cleaning |
| Usage/Application | Industrial |
| Chemical Formula | C6H12 |
| Physical State | Liquid |
| Density | 779 kg/m³ |
Minimum order quantity: 35 Litre
₹ 150 / Kg Get Latest Price
| Amine Type | Monoethanolamine |
| Purity | 98% |
| Grade | Industrial Grade |
| Make | imported |
| Packaging Type | Drum |
| Form | Liquid |
| 2nd packing | 38 kgs and 50 kgs |
Minimum order quantity: 210 Kg
Jayesh Jayendra Parekh (Owner)
Sheetal Enterprises
Shop No 2, 381/1-A, Kagalwala Apartment, Old Motor Stand, Bhawani Peth
Pune - 411002, Maharashtra, India